Character Information
| Name: |
Njoy
![]() |
| Sex: | male |
| Profession: | Warlord |
| Level: | 376 |
| Residence: | Amporia |
| Guild: | the Leader of the Guardians of the Galaxy |
| Balance: | 0 gold coins |
| Last login: | 18 May 2026, 4:07 pm |
| Created: | 22 June 2025, 7:58 pm |
Equipment
Soul: 200
Cap: 13175
Heroic Status
Level
376
Experience
351.2M
Link:
Deaths
| Date | Description |
|---|---|
| 1 Jan 2026, 12:34 | Died at level 303 by Assassin |
| 6 Aug 2025, 00:52 | Died at level 168 by Oruc Wizard |
| 8 Jul 2025, 22:51 | Died at level 52 by Vampire |
| 23 Jun 2025, 23:09 | Died at level 34 by Demonic Ghost |
| 22 Jun 2025, 22:50 | Died at level 26 by Fister |
Account Information
| Last login: | 18 May 2026, 1:37 am |
| Created: | 22 June 2025, 7:58 pm |
| Account Status: | Premium Account |
Characters
| Name | Level | Status | |
|---|---|---|---|
| 1. Boro | 298 Wizard | Resting | |
| 2. Mjuk | 303 Sharpshooter | Resting | |
| 3. Njoy | 376 Warlord | Resting | |
| 4. Slubber | 7 Sorcerer | Resting | |
| 5. Wobbler | 306 Elementalist | Resting |









